FIG. 01 — INTERACTIVE WIP SCHEDULE · DEMO DATA
This is your WIP schedule.
Edit any number — watch it recompute.
Sample data from a fictional sub, Mike's Electrical, LLC. In the real product, Cost to Date and Billed sync straight from QuickBooks — you only add the two numbers that live in your head, not your books: contract value and your latest cost estimate.
⚠ 1 job's cost estimate hasn't been updated in 30+ days. Surety underwriters flag stale estimates — TradeWIP nudges you before they do.
Mike's Electrical, LLC
WORK-IN-PROGRESS SCHEDULE · AS OF MAY 22, 2026
COST-TO-COST METHOD · GAAP
| Project | Contract | Est. Total Cost | Cost to Date | % Comp. | Earned Rev. | Billed | Over / (Under) | Retainage |
|---|---|---|---|---|---|---|---|---|
| Riverside Medical Center — Fit-out | $41,000 | 11% | $50,933 | $60,000 | ($9,067)OVER | $6,000 | ||
| Oakwood Apartments — Phase 2 | $74,000 | 35% | $94,438 | $72,000 | $22,438UNDER | $7,200 | ||
| Westfield Retail — Tenant Power ⚠ ESTIMATE STALE | $79,000 | 62% | $96,281 | $98,000 | ($1,719)OVER | $4,900 | ||
| Hillcrest High School — Gym Lighting | $71,000 | 92% | $85,292 | $88,000 | ($2,708)OVER | $8,800 | ||
| Bayfront Warehouse — Service Upgrade | $9,000 | 19% | $12,255 | $5,000 | $7,255UNDER | $250 | ||
| Cedar Park Clinic — Generator Tie-in | $33,000 | 92% | $41,708 | $38,000 | $3,708UNDER | $3,800 | ||
| TOTALS | $1,108,000 | $886,000 | $307,000 | — | $380,908 | $361,000 | $33,402 | $30,950 |
Over / (Under) billed in red parentheses= you've billed ahead of work done. Green= you've done work you haven't billed yet (cash sitting on the table).